Alaska — open funding cliffs
5 open cliff event(s) in Alaska, $2.2M at latest-award value.
Detected this quarter (Q3 2026)
| Project | Institution | Activity | Project end | Status | Confidence | Latest award |
|---|---|---|---|---|---|---|
| T03OH012083 | ALASKA MARINE SAFETY EDUCATION ASSN | T03 | 2025-08-31 | CLIFF_CONFIRMED | 0.74 | $611,123 |
| T03OH011921 | ALASKA MARINE SAFETY EDUCATION ASSN | T03 | 2025-08-31 | CLIFF_CONFIRMED | 0.75 | $566,745 |
| R21NS130270 | UNIVERSITY OF ALASKA ANCHORAGE | R21 | 2025-08-31 | CLIFF_CONFIRMED | 0.79 | $414,812 |
| OT2DA061138 | SOUTHCENTRAL FOUNDATION | OT2 | 2026-07-31 | CLIFF_WATCH | 0.59 | $245,416 |
| OT2DA061112 | ALASKA NATIVE TRIBAL HEALTH CONSORTIUM | OT2 | 2026-07-31 | CLIFF_WATCH | 0.59 | $404,822 |
Each row states only what the public federal record shows: the project's end date, and that no continuation award had posted as of the detection date, with a model confidence. Verify any row at its citation link. Nothing here asserts anything about an institution's condition.
This free page lists the current quarter only. The full history for Alaska, real-time webhook delivery, and CSV export are part of the paid stream (Territory tier, $99/mo). The NEW_MONEY feed is free.