Colorado — open funding cliffs

81 open cliff event(s) in Colorado, $27.3M at latest-award value.

Detected this quarter (Q3 2026)

Project Institution Activity Project end Status Confidence Latest award
F32DA060556 UNIVERSITY OF COLORADO DENVER F32 2026-05-01 CLIFF_CONFIRMED 0.05 $54,826
K23HD107184 DENVER HEALTH AND HOSPITAL AUTHORITY K23 2025-08-31 CLIFF_CONFIRMED 0.05 $165,414
R03NS128372 UNIVERSITY OF COLORADO DENVER R03 2025-08-31 CLIFF_CONFIRMED 0.91 $155,500
RF1NS128739 UNIVERSITY OF COLORADO DENVER RF1 2025-08-31 CLIFF_CONFIRMED 0.52 $2,601,812
K23AA026635 UNIVERSITY OF COLORADO DENVER K23 2025-08-31 CLIFF_CONFIRMED 0.47 $180,594
R03HS029960 UNIVERSITY OF COLORADO DENVER R03 2025-08-31 CLIFF_CONFIRMED 0.93 $99,999
R01AI156739 UNIVERSITY OF COLORADO R01 2025-08-31 CLIFF_CONFIRMED 0.05 $465,041
R01AI156901 NATIONAL JEWISH HEALTH R01 2025-08-31 CLIFF_CONFIRMED 0.05 $553,233
R01AI158410 UNIVERSITY OF COLORADO DENVER R01 2025-08-31 CLIFF_CONFIRMED 0.05 $706,411
R43EB036388 ASSISTIVE TECHNOLOGY DEVELOPMENT, INC. R43 2025-08-31 CLIFF_CONFIRMED 0.89 $306,872
R44EB030895 POINT DESIGNS, LLC R44 2025-08-31 CLIFF_CONFIRMED 0.68 $829,898
R21EB034464 COLORADO SCHOOL OF MINES R21 2025-08-31 CLIFF_CONFIRMED 0.95 $50,056
SB1DE024659 ALLANDER BIOTECHNOLOGIES, INC. SB1 2025-08-31 CLIFF_CONFIRMED 0.73 $1,230,285
T32DK007135 UNIVERSITY OF COLORADO DENVER T32 2025-08-31 CLIFF_CONFIRMED 0.05 $310,248
R25CA240122 UNIVERSITY OF COLORADO DENVER R25 2025-08-31 CLIFF_CONFIRMED 0.05 $313,725
R01GM147816 COLORADO STATE UNIVERSITY R01 2025-08-31 CLIFF_CONFIRMED 0.05 $132,196
R01GM135286 UNIVERSITY OF COLORADO DENVER R01 2025-08-31 CLIFF_CONFIRMED 0.20 $316,029
R21AI167423 UNIVERSITY OF COLORADO DENVER R21 2025-08-31 CLIFF_CONFIRMED 0.72 $230,342
U18DP006517 UNIVERSITY OF COLORADO DENVER U18 2025-09-29 CLIFF_CONFIRMED 0.05 $250,000
F32HL172725 UNIVERSITY OF COLORADO DENVER F32 2025-09-12 CLIFF_CONFIRMED 0.93 $89,488
R21CA270573 UNIVERSITY OF COLORADO DENVER R21 2025-08-31 CLIFF_CONFIRMED 0.74 $207,185
F32GM147934 UNIVERSITY OF COLORADO F32 2025-08-31 CLIFF_CONFIRMED 0.05 $76,756
U2FFD008684 COLORADO STATE DEPARTMENT/AGRICULTURE U2F 2026-06-30 CLIFF_CONFIRMED 0.05 $224,787
R15GM111681 UNIVERSITY OF COLORADO DENVER R15 2025-08-31 CLIFF_CONFIRMED 0.62 $463,077
U18DP006518 UNIVERSITY OF COLORADO DENVER U18 2025-09-29 CLIFF_CONFIRMED 0.05 $250,000
F32NS131216 UNIVERSITY OF COLORADO DENVER F32 2026-05-08 CLIFF_CONFIRMED 0.05 $78,040
K99CA287061 UNIVERSITY OF COLORADO DENVER K99 2026-04-30 CLIFF_CONFIRMED 0.05 $116,924
R03AI185405 COLORADO STATE UNIVERSITY R03 2026-05-31 CLIFF_CONFIRMED 0.05 $77,097
F32AI172080 UNIVERSITY OF COLORADO DENVER F32 2026-05-31 CLIFF_CONFIRMED 0.05 $80,224
R21HD111908 UNIVERSITY OF COLORADO DENVER R21 2026-05-31 CLIFF_CONFIRMED 0.05 $195,000
R01HL156670 UNIVERSITY OF COLORADO DENVER R01 2026-01-31 CLIFF_CONFIRMED 0.05 $650,943
R25EB029342 UNIVERSITY OF COLORADO DENVER R25 2026-04-30 CLIFF_CONFIRMED 0.05 $127,665
R13DC022789 UNIVERSITY OF COLORADO R13 2026-04-30 CLIFF_CONFIRMED 0.05 $59,400
R01ES029995 COLORADO STATE UNIVERSITY R01 2026-04-30 CLIFF_CONFIRMED 0.05 $364,713
R00HG011898 UNIVERSITY OF COLORADO DENVER R00 2026-04-30 CLIFF_CONFIRMED 0.05 $249,000
S10OD038323 UNIVERSITY OF COLORADO S10 2026-04-30 CLIFF_CONFIRMED 0.05 $738,752
S10OD038278 UNIVERSITY OF COLORADO S10 2026-04-30 CLIFF_CONFIRMED 0.05 $1,089,778
R01AI174303 UNIVERSITY OF COLORADO DENVER R01 2026-05-31 CLIFF_CONFIRMED 0.05 $604,346
R35GM119550 UNIVERSITY OF COLORADO DENVER R35 2026-05-31 CLIFF_CONFIRMED 0.76 $377,446
R35GM143108 UNIVERSITY OF COLORADO R35 2026-05-31 CLIFF_CONFIRMED 0.83 $385,000
R43DK142209 KLEIN BUENDEL, INC. R43 2026-07-31 CLIFF_WATCH 0.64 $300,172
R01NS098273 UNIVERSITY OF COLORADO DENVER R01 2026-03-31 CLIFF_CONFIRMED 0.80 $388,752
R01AI148144 UNIVERSITY OF COLORADO DENVER R01 2025-12-31 CLIFF_CONFIRMED 0.95 $334,657
U44NS132339 NEUREXIS THERAPEUTICS, INC. U44 2026-03-31 CLIFF_CONFIRMED 0.87 $299,550
R01AI157201 UNIVERSITY OF COLORADO DENVER R01 2026-04-30 CLIFF_CONFIRMED 0.89 $549,993
UG1CA189805 WESTERN STATES CANCER RESEARCH NCORP UG1 2026-07-31 CLIFF_WATCH 0.62 $633,153
R21CA280148 UNIVERSITY OF COLORADO DENVER R21 2025-12-31 CLIFF_CONFIRMED 0.95 $181,741
R01NS118786 UNIVERSITY OF COLORADO DENVER R01 2025-11-30 CLIFF_CONFIRMED 0.95 $349,875
R00GM141453 UNIVERSITY OF COLORADO DENVER R00 2026-01-31 CLIFF_CONFIRMED 0.95 $248,999
R43MH139287 3 I R43 2026-12-31 CLIFF_WATCH 0.57 $505,311
F32DK135241 UNIVERSITY OF COLORADO DENVER F32 2026-02-28 CLIFF_CONFIRMED 0.86 $80,224
R21DK138855 UNIVERSITY OF COLORADO DENVER R21 2026-02-28 CLIFF_CONFIRMED 0.87 $195,000
R00HD103778 UNIVERSITY OF COLORADO DENVER R00 2026-04-30 CLIFF_CONFIRMED 0.84 $242,044
R43HD116666 BURST DIAGNOSTICS LLC R43 2026-08-31 CLIFF_WATCH 0.63 $301,299
R21CA280145 UNIVERSITY OF COLORADO DENVER R21 2026-03-31 CLIFF_CONFIRMED 0.78 $218,790
K99AI180373 UNIVERSITY OF COLORADO DENVER K99 2026-01-04 CLIFF_CONFIRMED 0.95 $84,092
U01AI160664 UNIVERSITY OF COLORADO DENVER U01 2026-02-28 CLIFF_CONFIRMED 0.95 $597,468
R03DK138495 UNIVERSITY OF COLORADO DENVER R03 2025-12-31 CLIFF_CONFIRMED 0.95 $156,000
R01AI168134 UNIVERSITY OF COLORADO DENVER R01 2026-04-30 CLIFF_CONFIRMED 0.88 $467,945
R01AT010005 UNIVERSITY OF COLORADO DENVER R01 2026-01-31 CLIFF_CONFIRMED 0.94 $330,928
R21AI183195 UNIVERSITY OF COLORADO DENVER R21 2026-04-30 CLIFF_CONFIRMED 0.82 $195,000
K23HL151886 UNIVERSITY OF COLORADO DENVER K23 2026-01-31 CLIFF_CONFIRMED 0.87 $160,470
T34GM140909 FORT LEWIS COLLEGE T34 2026-03-31 CLIFF_CONFIRMED 0.95 $243,835
R43ES038032 BIOTA INC. R43 2026-01-31 CLIFF_CONFIRMED 0.95 $306,789
R41CA306717 PEARL SCIENTIFIC LLC R41 2026-08-31 CLIFF_WATCH 0.57 $392,695
R13FD008552 CONFERENCE FOR FOOD PROTECTION R13 2025-12-31 CLIFF_CONFIRMED 0.95 $50,000
F30AI160828 UNIVERSITY OF COLORADO DENVER F30 2025-12-31 CLIFF_CONFIRMED 0.95 $54,538
R01HL157424 NATIONAL JEWISH HEALTH R01 2025-11-30 CLIFF_CONFIRMED 0.90 $683,217
F32DK139699 UNIVERSITY OF COLORADO DENVER F32 2025-12-31 CLIFF_CONFIRMED 0.95 $75,520
K01HL177545 UNIVERSITY OF COLORADO DENVER K01 2025-12-31 CLIFF_CONFIRMED 0.95 $122,387
UG1CA189809 COMMONSPIRIT HEALTH RESEARCH INSTITUTE UG1 2026-07-31 CLIFF_WATCH 0.62 $853,666
R42CA306378 ONCONAUT THERAPEUTICS INC. R42 2026-08-31 CLIFF_WATCH 0.63 $400,000
R21AA030837 UNIVERSITY OF COLORADO DENVER R21 2026-02-28 CLIFF_CONFIRMED 0.87 $194,440
R43GM157786 Z BIOTECH, LLC R43 2025-12-31 CLIFF_CONFIRMED 0.95 $306,710
R41AR086039 RHEUMAGEN, INC. R41 2026-08-31 CLIFF_WATCH 0.63 $306,827
R03AI185538 UNIVERSITY OF COLORADO DENVER R03 2026-03-31 CLIFF_CONFIRMED 0.91 $78,000
R43DA063467 TAESUN, LLC R43 2026-08-31 CLIFF_WATCH 0.63 $305,369
R21AI176110 UNIVERSITY OF COLORADO DENVER R21 2026-04-30 CLIFF_CONFIRMED 0.78 $234,000
R21EY035764 COLORADO SCHOOL OF MINES R21 2026-02-28 CLIFF_CONFIRMED 0.94 $192,375
K99GM152820 UNIVERSITY OF COLORADO K99 2026-03-31 CLIFF_CONFIRMED 0.95 $125,000
F32HD113195 UNIVERSITY OF COLORADO DENVER F32 2026-03-31 CLIFF_CONFIRMED 0.92 $81,105

Each row states only what the public federal record shows: the project's end date, and that no continuation award had posted as of the detection date, with a model confidence. Verify any row at its citation link. Nothing here asserts anything about an institution's condition.

This free page lists the current quarter only. The full history for Colorado, real-time webhook delivery, and CSV export are part of the paid stream (Territory tier, $99/mo). The NEW_MONEY feed is free.