District of Columbia — open funding cliffs

21 open cliff event(s) in District of Columbia, $6.1M at latest-award value.

Detected this quarter (Q3 2026)

Project Institution Activity Project end Status Confidence Latest award
R43DK140050 VITAKEY, INC. R43 2025-08-31 CLIFF_CONFIRMED 0.89 $349,037
F30DC019024 GEORGETOWN UNIVERSITY F30 2025-09-07 CLIFF_CONFIRMED 0.73 $51,752
R21AI175717 GEORGETOWN UNIVERSITY R21 2025-10-31 CLIFF_CONFIRMED 0.47 $195,000
R15GM143682 HOWARD UNIVERSITY R15 2025-08-31 CLIFF_CONFIRMED 0.80 $448,706
R21NS131097 GEORGETOWN UNIVERSITY R21 2025-08-31 CLIFF_CONFIRMED 0.78 $429,000
UH3NS106941 GEORGETOWN UNIVERSITY UH3 2025-08-31 CLIFF_CONFIRMED 0.30 $406,067
R21NS123947 GEORGE WASHINGTON UNIVERSITY R21 2025-08-31 CLIFF_CONFIRMED 0.43 $168,475
R61AI176582 GEORGE WASHINGTON UNIVERSITY R61 2026-06-01 CLIFF_CONFIRMED 0.05 $493,865
R34AI189333 GEORGE WASHINGTON UNIVERSITY R34 2026-05-31 CLIFF_CONFIRMED 0.05 $242,058
K01AR077686 CHILDREN'S RESEARCH INSTITUTE K01 2026-04-30 CLIFF_CONFIRMED 0.05 $99,342
R01HS028450 GEORGE WASHINGTON UNIVERSITY R01 2026-04-30 CLIFF_CONFIRMED 0.05 $380,949
R01CA248543 GEORGETOWN UNIVERSITY R01 2025-12-31 CLIFF_CONFIRMED 0.05 $550,008
R01CA233619 GEORGETOWN UNIVERSITY R01 2025-12-31 CLIFF_CONFIRMED 0.12 $159,282
U01FD007223 REAGAN-UDALL FOUNDATION/FOOD/DRUG/ADMIN U01 2025-10-31 CLIFF_CONFIRMED 0.95 $88,000
R00CA256262 CHILDREN'S RESEARCH INSTITUTE R00 2025-12-31 CLIFF_CONFIRMED 0.95 $215,029
R13HS029270 AMERICAN SOCIETY OF HEALTH ECONOMISTS R13 2026-01-31 CLIFF_CONFIRMED 0.95 $50,000
R21AI180673 GEORGE WASHINGTON UNIVERSITY R21 2025-10-31 CLIFF_CONFIRMED 0.95 $246,081
R01GM157598 CARNEGIE INSTITUTION OF WASHINGTON, D.C. R01 2026-08-31 CLIFF_WATCH 0.63 $335,000
R21NS135506 GEORGETOWN UNIVERSITY R21 2025-11-30 CLIFF_CONFIRMED 0.95 $195,000
R25AG081177 GEORGE WASHINGTON UNIVERSITY R25 2026-01-31 CLIFF_CONFIRMED 0.95 $358,068
S10OD038257 GEORGETOWN UNIVERSITY S10 2026-07-14 CLIFF_WATCH 0.60 $598,293

Each row states only what the public federal record shows: the project's end date, and that no continuation award had posted as of the detection date, with a model confidence. Verify any row at its citation link. Nothing here asserts anything about an institution's condition.

This free page lists the current quarter only. The full history for District of Columbia, real-time webhook delivery, and CSV export are part of the paid stream (Territory tier, $99/mo). The NEW_MONEY feed is free.