Hawaii — open funding cliffs
9 open cliff event(s) in Hawaii, $5.3M at latest-award value.
Detected this quarter (Q3 2026)
| Project | Institution | Activity | Project end | Status | Confidence | Latest award |
|---|---|---|---|---|---|---|
| R24OD033746 | UNIVERSITY OF HAWAII AT HILO | R24 | 2025-09-14 | CLIFF_CONFIRMED | 0.82 | $317,910 |
| S10OD038215 | UNIVERSITY OF HAWAII AT MANOA | S10 | 2026-04-30 | CLIFF_CONFIRMED | 0.05 | $518,494 |
| R44AI120388 | HAWAII BIOTECH, INC. | R44 | 2025-09-30 | CLIFF_CONFIRMED | 0.95 | $998,229 |
| T37MD008636 | UNIVERSITY OF HAWAII AT MANOA | T37 | 2025-11-30 | CLIFF_CONFIRMED | 0.95 | $249,400 |
| R01DK128390 | UNIVERSITY OF HAWAII AT MANOA | R01 | 2026-03-31 | CLIFF_CONFIRMED | 0.87 | $382,355 |
| UG1CA189804 | UNIVERSITY OF HAWAII AT MANOA | UG1 | 2026-07-31 | CLIFF_WATCH | 0.60 | $1,476,163 |
| R43OH012845 | HAWAI'I INNOVATION INC. | R43 | 2026-09-29 | CLIFF_WATCH | 0.62 | $302,424 |
| S15OD040242 | HAWAII PACIFIC UNIVERSITY | S15 | 2026-08-31 | CLIFF_WATCH | 0.61 | $78,402 |
| OT2DA062969 | UNIVERSITY OF HAWAII AT MANOA | OT2 | 2026-08-31 | CLIFF_WATCH | 0.58 | $948,112 |
Each row states only what the public federal record shows: the project's end date, and that no continuation award had posted as of the detection date, with a model confidence. Verify any row at its citation link. Nothing here asserts anything about an institution's condition.
This free page lists the current quarter only. The full history for Hawaii, real-time webhook delivery, and CSV export are part of the paid stream (Territory tier, $99/mo). The NEW_MONEY feed is free.