Montana — open funding cliffs
5 open cliff event(s) in Montana, $2.4M at latest-award value.
Detected this quarter (Q3 2026)
| Project | Institution | Activity | Project end | Status | Confidence | Latest award |
|---|---|---|---|---|---|---|
| S10OD038298 | MC LAUGHLIN RESEARCH INSTITUTE | S10 | 2026-05-14 | CLIFF_CONFIRMED | 0.05 | $170,675 |
| OT2DA061065 | MONTANA CONSORTIUM FOR URBAN INDIAN HEALTH | OT2 | 2026-07-31 | CLIFF_WATCH | 0.62 | $757,774 |
| R01AI150797 | MONTANA STATE UNIVERSITY - BOZEMAN | R01 | 2026-10-31 | CLIFF_WATCH | 0.59 | $351,625 |
| UG1CA189872 | MONTANA CANCER CONSORTIUM | UG1 | 2026-07-31 | CLIFF_WATCH | 0.62 | $755,012 |
| R43CA295295 | MONTANA MOLECULAR, LLC | R43 | 2026-08-31 | CLIFF_WATCH | 0.63 | $364,367 |
Each row states only what the public federal record shows: the project's end date, and that no continuation award had posted as of the detection date, with a model confidence. Verify any row at its citation link. Nothing here asserts anything about an institution's condition.
This free page lists the current quarter only. The full history for Montana, real-time webhook delivery, and CSV export are part of the paid stream (Territory tier, $99/mo). The NEW_MONEY feed is free.