Oklahoma — open funding cliffs

13 open cliff event(s) in Oklahoma, $3.7M at latest-award value.

Detected this quarter (Q3 2026)

Project Institution Activity Project end Status Confidence Latest award
UG3NS125182 TRANSTIMULATION RESEARCH, INC. UG3 2025-08-31 CLIFF_CONFIRMED 0.45 $649,573
R15GM139094 OKLAHOMA STATE UNIVERSITY STILLWATER R15 2025-08-31 CLIFF_CONFIRMED 0.49 $289,492
R01EY033841 UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR R01 2026-04-30 CLIFF_CONFIRMED 0.05 $364,637
R03CA289562 UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR R03 2026-02-28 CLIFF_CONFIRMED 0.92 $72,500
R21AR084235 OKLAHOMA MEDICAL RESEARCH FOUNDATION R21 2026-03-31 CLIFF_CONFIRMED 0.88 $181,924
R35HL145237 OKLAHOMA MEDICAL RESEARCH FOUNDATION R35 2025-12-31 CLIFF_CONFIRMED 0.95 $712,236
R00MD015736 LAUREATE INSTITUTE FOR BRAIN RESEARCH R00 2025-11-30 CLIFF_CONFIRMED 0.95 $156,271
OT2DA061113 ABSENTEE SHAWNEE TRIBE OF OKLAHOMA OT2 2026-07-31 CLIFF_WATCH 0.62 $479,826
F32AG087622 OKLAHOMA MEDICAL RESEARCH FOUNDATION F32 2025-12-31 CLIFF_CONFIRMED 0.95 $50,690
R21AI178282 OKLAHOMA STATE UNIVERSITY STILLWATER R21 2025-12-31 CLIFF_CONFIRMED 0.95 $181,390
R01DK131064 UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR R01 2025-12-31 CLIFF_CONFIRMED 0.95 $412,123
R01EY033861 OKLAHOMA STATE UNIVERSITY STILLWATER R01 2026-08-31 CLIFF_WATCH 0.62 $67,169
T32EY023202 UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR T32 2026-03-31 CLIFF_CONFIRMED 0.84 $69,167

Each row states only what the public federal record shows: the project's end date, and that no continuation award had posted as of the detection date, with a model confidence. Verify any row at its citation link. Nothing here asserts anything about an institution's condition.

This free page lists the current quarter only. The full history for Oklahoma, real-time webhook delivery, and CSV export are part of the paid stream (Territory tier, $99/mo). The NEW_MONEY feed is free.