Puerto Rico — open funding cliffs
7 open cliff event(s) in Puerto Rico, $5.1M at latest-award value.
Detected this quarter (Q3 2026)
| Project | Institution | Activity | Project end | Status | Confidence | Latest award |
|---|---|---|---|---|---|---|
| R15LM012275 | UNIVERSITY OF PUERTO RICO MAYAGUEZ | R15 | 2025-08-31 | CLIFF_CONFIRMED | 0.76 | $308,431 |
| SC1GM127220 | UNIVERSITY OF PUERTO RICO RIO PIEDRAS | SC1 | 2025-08-31 | CLIFF_CONFIRMED | 0.32 | $372,500 |
| U01FD007453 | UNIVERSITY OF PUERTO RICO AT AGUADILLA | U01 | 2025-08-31 | CLIFF_CONFIRMED | 0.05 | $182,000 |
| U01CK000580 | PONCE SCHOOL OF MEDICINE | U01 | 2025-08-31 | CLIFF_CONFIRMED | 0.05 | $3,000,000 |
| K00NS113455 | UNIVERSITY OF PUERTO RICO MED SCIENCES | K00 | 2026-04-30 | CLIFF_CONFIRMED | 0.05 | $119,229 |
| UG1CA189862 | COMPREHENSIVE CANCER CENTER/ UNIV/PR | UG1 | 2026-07-31 | CLIFF_WATCH | 0.62 | $1,040,303 |
| S15OD039827 | UNIVERSITY OF PUERTO RICO RIO PIEDRAS | S15 | 2026-08-14 | CLIFF_WATCH | 0.61 | $99,526 |
Each row states only what the public federal record shows: the project's end date, and that no continuation award had posted as of the detection date, with a model confidence. Verify any row at its citation link. Nothing here asserts anything about an institution's condition.
This free page lists the current quarter only. The full history for Puerto Rico, real-time webhook delivery, and CSV export are part of the paid stream (Territory tier, $99/mo). The NEW_MONEY feed is free.