Vermont — open funding cliffs
6 open cliff event(s) in Vermont, $2.0M at latest-award value.
Detected this quarter (Q3 2026)
| Project | Institution | Activity | Project end | Status | Confidence | Latest award |
|---|---|---|---|---|---|---|
| R21AR077371 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | R21 | 2025-08-31 | CLIFF_CONFIRMED | 0.51 | $259,265 |
| U54DA036114 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | U54 | 2025-08-31 | CLIFF_CONFIRMED | 0.05 | $734,543 |
| R21AI168909 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | R21 | 2025-10-31 | CLIFF_CONFIRMED | 0.44 | $234,000 |
| T32DA043593 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | T32 | 2026-06-30 | CLIFF_CONFIRMED | 0.29 | $176,813 |
| R35GM141743 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | R35 | 2026-04-30 | CLIFF_CONFIRMED | 0.94 | $422,447 |
| R21CA259543 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | R21 | 2026-01-31 | CLIFF_CONFIRMED | 0.95 | $182,325 |
Each row states only what the public federal record shows: the project's end date, and that no continuation award had posted as of the detection date, with a model confidence. Verify any row at its citation link. Nothing here asserts anything about an institution's condition.
This free page lists the current quarter only. The full history for Vermont, real-time webhook delivery, and CSV export are part of the paid stream (Territory tier, $99/mo). The NEW_MONEY feed is free.