West Virginia — open funding cliffs

9 open cliff event(s) in West Virginia, $2.2M at latest-award value.

Detected this quarter (Q3 2026)

Project Institution Activity Project end Status Confidence Latest award
R15CA161491 MARSHALL UNIVERSITY R15 2025-08-31 CLIFF_CONFIRMED 0.80 $444,000
R21AA030086 MARSHALL UNIVERSITY R21 2025-08-31 CLIFF_CONFIRMED 0.88 $175,750
K01OH012320 WEST VIRGINIA UNIVERSITY K01 2025-08-31 CLIFF_CONFIRMED 0.05 $108,000
U01DP006593 WEST VIRGINIA STATE DEPT HLTH/HUMAN RSCS U01 2026-04-30 CLIFF_CONFIRMED 0.05 $175,000
S10OD038340 WEST VIRGINIA UNIVERSITY S10 2026-04-30 CLIFF_CONFIRMED 0.05 $349,990
R13CA306364 WEST VIRGINIA UNIVERSITY R13 2026-08-31 CLIFF_WATCH 0.62 $50,000
R44CA272064 MODULATION THERAPEUTICS, INC. R44 2026-08-31 CLIFF_WATCH 0.63 $217,685
R21ES034942 WEST VIRGINIA UNIVERSITY R21 2026-03-31 CLIFF_CONFIRMED 0.89 $190,000
R01AG068155 WEST VIRGINIA UNIVERSITY R01 2026-03-31 CLIFF_CONFIRMED 0.88 $525,580

Each row states only what the public federal record shows: the project's end date, and that no continuation award had posted as of the detection date, with a model confidence. Verify any row at its citation link. Nothing here asserts anything about an institution's condition.

This free page lists the current quarter only. The full history for West Virginia, real-time webhook delivery, and CSV export are part of the paid stream (Territory tier, $99/mo). The NEW_MONEY feed is free.